Usage Statistics for fusag.com

Summary Period: April 2009
Generated 01-May-2009 02:08 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 12527
Total Files 11216
Total Pages 11587
Total Visits 3870
Total KBytes 49206
Total Unique Sites 1260
Total Unique URLs 24
Total Unique Referrers 437
Total Unique User Agents 464
. Avg Max
Hits per Hour 17 808
Hits per Day 417 987
Files per Day 373 958
Pages per Day 386 955
Sites per Day 42 305
Visits per Day 129 333
KBytes per Day 1640 4312
Hits by Response Code
Code 200 - OK 89.53% 11216
Code 206 - Partial Content 3.82% 478
Code 302 - Found 0.06% 8
Code 304 - Not Modified 0.60% 75
Code 404 - Not Found 5.99% 750

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 578 4.61% 547 4.88% 545 4.70% 120 3.10% 33 2.62% 1245 2.53%
2 478 3.82% 444 3.96% 447 3.86% 333 8.60% 305 24.21% 657 1.33%
3 398 3.18% 364 3.25% 361 3.12% 114 2.95% 37 2.94% 610 1.24%
4 461 3.68% 438 3.91% 440 3.80% 104 2.69% 29 2.30% 606 1.23%
5 421 3.36% 400 3.57% 401 3.46% 77 1.99% 31 2.46% 652 1.33%
6 987 7.88% 958 8.54% 955 8.24% 60 1.55% 23 1.83% 1267 2.58%
7 124 0.99% 83 0.74% 78 0.67% 54 1.40% 26 2.06% 1932 3.93%
8 489 3.90% 452 4.03% 454 3.92% 253 6.54% 217 17.22% 738 1.50%
9 243 1.94% 220 1.96% 224 1.93% 52 1.34% 25 1.98% 1210 2.46%
10 106 0.85% 86 0.77% 89 0.77% 49 1.27% 21 1.67% 1257 2.55%
11 479 3.82% 451 4.02% 437 3.77% 206 5.32% 170 13.49% 1632 3.32%
12 177 1.41% 160 1.43% 158 1.36% 60 1.55% 17 1.35% 699 1.42%
13 315 2.51% 288 2.57% 293 2.53% 128 3.31% 39 3.10% 1847 3.75%
14 542 4.33% 503 4.48% 500 4.32% 209 5.40% 162 12.86% 1413 2.87%
15 160 1.28% 125 1.11% 116 1.00% 60 1.55% 22 1.75% 1366 2.78%
16 188 1.50% 158 1.41% 151 1.30% 69 1.78% 28 2.22% 1666 3.39%
17 530 4.23% 509 4.54% 505 4.36% 196 5.06% 136 10.79% 906 1.84%
18 553 4.41% 511 4.56% 519 4.48% 205 5.30% 132 10.48% 771 1.57%
19 352 2.81% 321 2.86% 327 2.82% 98 2.53% 19 1.51% 735 1.49%
20 249 1.99% 230 2.05% 228 1.97% 79 2.04% 23 1.83% 1578 3.21%
21 500 3.99% 471 4.20% 473 4.08% 170 4.39% 117 9.29% 1724 3.50%
22 776 6.19% 722 6.44% 716 6.18% 274 7.08% 220 17.46% 2108 4.28%
23 282 2.25% 250 2.23% 227 1.96% 113 2.92% 46 3.65% 4252 8.64%
24 298 2.38% 268 2.39% 268 2.31% 103 2.66% 33 2.62% 2882 5.86%
25 653 5.21% 638 5.69% 631 5.45% 90 2.33% 40 3.17% 2324 4.72%
26 272 2.17% 216 1.93% 253 2.18% 95 2.45% 39 3.10% 4312 8.76%
27 349 2.79% 323 2.88% 326 2.81% 78 2.02% 39 3.10% 2459 5.00%
28 567 4.53% 428 3.82% 535 4.62% 180 4.65% 119 9.44% 915 1.86%
29 581 4.64% 458 4.08% 559 4.82% 161 4.16% 81 6.43% 4241 8.62%
30 419 3.34% 194 1.73% 371 3.20% 93 2.40% 36 2.86% 1204 2.45%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 273 2.18% 7 218 1.94% 7 230 1.98% 48 1428 2.90%
1 26 780 6.23% 24 746 6.65% 25 751 6.48% 59 1770 3.60%
2 18 548 4.37% 16 508 4.53% 17 518 4.47% 105 3146 6.39%
3 7 233 1.86% 6 190 1.69% 6 204 1.76% 22 648 1.32%
4 10 308 2.46% 8 268 2.39% 9 295 2.55% 30 914 1.86%
5 16 487 3.89% 14 444 3.96% 15 462 3.99% 91 2721 5.53%
6 9 297 2.37% 8 262 2.34% 9 276 2.38% 16 495 1.01%
7 40 1207 9.64% 38 1152 10.27% 39 1171 10.11% 50 1507 3.06%
8 22 666 5.32% 20 618 5.51% 21 631 5.45% 37 1097 2.23%
9 16 490 3.91% 14 437 3.90% 14 447 3.86% 57 1722 3.50%
10 11 350 2.79% 9 297 2.65% 10 309 2.67% 24 719 1.46%
11 21 644 5.14% 19 595 5.30% 19 591 5.10% 41 1224 2.49%
12 14 422 3.37% 11 345 3.08% 12 371 3.20% 85 2552 5.19%
13 12 375 2.99% 9 275 2.45% 10 320 2.76% 117 3505 7.12%
14 16 504 4.02% 13 412 3.67% 15 454 3.92% 144 4316 8.77%
15 52 1562 12.47% 49 1471 13.12% 50 1516 13.08% 188 5639 11.46%
16 11 358 2.86% 9 287 2.56% 9 295 2.55% 61 1830 3.72%
17 38 1147 9.16% 36 1085 9.67% 36 1085 9.36% 49 1482 3.01%
18 10 306 2.44% 8 263 2.34% 9 281 2.43% 64 1931 3.92%
19 7 235 1.88% 6 206 1.84% 7 213 1.84% 36 1068 2.17%
20 11 358 2.86% 9 292 2.60% 10 305 2.63% 26 786 1.60%
21 8 268 2.14% 7 237 2.11% 7 229 1.98% 77 2311 4.70%
22 10 327 2.61% 9 273 2.43% 9 293 2.53% 39 1184 2.41%
23 12 382 3.05% 11 335 2.99% 11 340 2.93% 174 5214 10.60%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 10799 86.21% 6217 12.63% /
2 227 1.81% 25327 51.47% /webalizer/usage_200904.html
3 173 1.38% 806 1.64% /webalizer/
4 112 0.89% 22 0.04% /icons/folder.gif
5 111 0.89% 14 0.03% /icons/blank.gif
6 79 0.63% 5984 12.16% /webalizer/usage_200902.html
7 71 0.57% 5231 10.63% /webalizer/usage_200903.html
8 26 0.21% 55 0.11% /webalizer/usage.png
9 25 0.20% 87 0.18% /webalizer/daily_usage_200904.png
10 25 0.20% 50 0.10% /webalizer/hourly_usage_200904.png
11 24 0.19% 113 0.23% /webalizer/ctry_usage_200904.png
12 21 0.17% 2151 4.37% /webalizer//usage_200904.html
13 9 0.07% 19 0.04% /webalizer/daily_usage_200902.png
14 9 0.07% 14 0.03% /webalizer/hourly_usage_200902.png
15 8 0.06% 16 0.03% /webalizer/ctry_usage_200902.png
16 8 0.06% 30 0.06% /webalizer/daily_usage_200903.png
17 7 0.06% 33 0.07% /webalizer//
18 7 0.06% 15 0.03% /webalizer/ctry_usage_200903.png
19 7 0.06% 15 0.03% /webalizer/hourly_usage_200903.png
20 6 0.05% 85 0.17% /webalizer//usage_200902.html
21 6 0.05% 214 0.43% /webalizer//usage_200903.html
22 3 0.02% 12 0.02% /webalizer//ctry_usage_200904.png
23 3 0.02% 10 0.02% /webalizer//daily_usage_200904.png
24 3 0.02% 6 0.01% /webalizer//hourly_usage_200904.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 227 1.81% 25327 51.47% /webalizer/usage_200904.html
2 10799 86.21% 6217 12.63% /
3 79 0.63% 5984 12.16% /webalizer/usage_200902.html
4 71 0.57% 5231 10.63% /webalizer/usage_200903.html
5 21 0.17% 2151 4.37% /webalizer//usage_200904.html
6 173 1.38% 806 1.64% /webalizer/
7 6 0.05% 214 0.43% /webalizer//usage_200903.html
8 24 0.19% 113 0.23% /webalizer/ctry_usage_200904.png
9 25 0.20% 87 0.18% /webalizer/daily_usage_200904.png
10 6 0.05% 85 0.17% /webalizer//usage_200902.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 10799 86.21% 3414 91.65% /
2 227 1.81% 132 3.54% /webalizer/usage_200904.html
3 173 1.38% 54 1.45% /webalizer/
4 71 0.57% 50 1.34% /webalizer/usage_200903.html
5 79 0.63% 42 1.13% /webalizer/usage_200902.html
6 21 0.17% 17 0.46% /webalizer//usage_200904.html
7 7 0.06% 6 0.16% /webalizer//
8 6 0.05% 5 0.13% /webalizer//usage_200902.html
9 6 0.05% 5 0.13% /webalizer//usage_200903.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 10799 86.21% 3429 92.00% /
2 227 1.81% 105 2.82% /webalizer/usage_200904.html
3 173 1.38% 69 1.85% /webalizer/
4 79 0.63% 48 1.29% /webalizer/usage_200902.html
5 71 0.57% 46 1.23% /webalizer/usage_200903.html
6 21 0.17% 14 0.38% /webalizer//usage_200904.html
7 6 0.05% 6 0.16% /webalizer//usage_200903.html
8 7 0.06% 5 0.13% /webalizer//
9 6 0.05% 5 0.13% /webalizer//usage_200902.html

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 2191 17.49% 2121 18.91% 6289 12.78% 159 4.11% Invalid
2 814 6.50% 814 7.26% 469 0.95% 2 0.05% 99.175.228.138
3 569 4.54% 569 5.07% 328 0.67% 79 2.04% be77.masterhost.ru
4 569 4.54% 569 5.07% 328 0.67% 263 6.80% server11.servera.info
5 505 4.03% 505 4.50% 291 0.59% 32 0.83% 83.222.23.247
6 306 2.44% 306 2.73% 176 0.36% 306 7.91% f2.c5.85ae.static.theplanet.com
7 280 2.24% 280 2.50% 161 0.33% 2 0.05% 183-117-60-69.serverpronto.com
8 267 2.13% 267 2.38% 154 0.31% 4 0.10% ns24628.ovh.net
9 220 1.76% 218 1.94% 609 1.24% 3 0.08% unl21.acmetelecom.ru
10 197 1.57% 197 1.76% 113 0.23% 5 0.13% 203-222-178-94.pool.ukrtel.net
11 190 1.52% 190 1.69% 109 0.22% 20 0.52% gw-75.211.ru
12 186 1.48% 186 1.66% 107 0.22% 26 0.67% 204.14.110.100
13 181 1.44% 35 0.31% 1706 3.47% 73 1.89% crawl-66-249-71-163.googlebot.com
14 177 1.41% 113 1.01% 1411 2.87% 120 3.10% llf531188.crawl.yahoo.net
15 150 1.20% 150 1.34% 86 0.18% 23 0.59% 70.85.155.250
16 149 1.19% 149 1.33% 86 0.17% 29 0.75% 83.222.23.208
17 147 1.17% 147 1.31% 85 0.17% 22 0.57% 94.76.216.48
18 136 1.09% 136 1.21% 548 1.11% 35 0.90% 209.123.8.91
19 133 1.06% 133 1.19% 77 0.16% 3 0.08% 146-177-124-91.pool.ukrtel.net
20 129 1.03% 129 1.15% 74 0.15% 77 1.99% member.e-style-gaming.net
21 127 1.01% 127 1.13% 73 0.15% 1 0.03% bl10-250-2.dsl.telepac.pt
22 121 0.97% 121 1.08% 70 0.14% 21 0.54% 204.10.137.48
23 119 0.95% 119 1.06% 69 0.14% 119 3.07% 174.133.197.242
24 111 0.89% 111 0.99% 151 0.31% 27 0.70% 66.246.252.73
25 105 0.84% 105 0.94% 6364 12.93% 6 0.16% static-ip-77-244-212-231.user.rsspnet.ru
26 95 0.76% 95 0.85% 55 0.11% 30 0.78% 66.7.210.106
27 86 0.69% 86 0.77% 50 0.10% 79 2.04% be38.masterhost.ru
28 84 0.67% 84 0.75% 4643 9.44% 41 1.06% moonlab2.areaserver.it
29 74 0.59% 18 0.16% 652 1.32% 19 0.49% crawl-66-249-71-73.googlebot.com
30 61 0.49% 61 0.54% 35 0.07% 1 0.03% 92-129-178-94.pool.ukrtel.net

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.84% 105 0.94% 6364 12.93% 6 0.16% static-ip-77-244-212-231.user.rsspnet.ru
2 2191 17.49% 2121 18.91% 6289 12.78% 159 4.11% Invalid
3 84 0.67% 84 0.75% 4643 9.44% 41 1.06% moonlab2.areaserver.it
4 31 0.25% 31 0.28% 3739 7.60% 3 0.08% n116h162.catv.ext.ru
5 18 0.14% 18 0.16% 1959 3.98% 18 0.47% 35165.ds.nac.net
6 181 1.44% 35 0.31% 1706 3.47% 73 1.89% crawl-66-249-71-163.googlebot.com
7 177 1.41% 113 1.01% 1411 2.87% 120 3.10% llf531188.crawl.yahoo.net
8 8 0.06% 8 0.07% 769 1.56% 4 0.10% 92.113.219.59
9 8 0.06% 8 0.07% 748 1.52% 3 0.08% cpc2-ward1-0-0-cust78.manc.cable.ntl.com
10 10 0.08% 10 0.09% 664 1.35% 9 0.23% 616817.ds.nac.net

Top 30 of 437 Total Referrers
# Hits Referrer
1 1775 14.17% - (Direct Request)
2 995 7.94% http://www.bangbrosnetwork.com/t1/pps
3 627 5.01% http://www.pornstars.ru
4 493 3.94% http://www.pornstars.ru/centerfolds
5 444 3.54% http://downloadable-products.com/info-tgomez2u.html
6 200 1.60% http://bellybuttonrings.evilentropy.org/
7 200 1.60% http://menswatches.syntechfinancial.com/
8 200 1.60% http://windowsmobileapps.syntechsoftware.com/
9 200 1.60% https://addons.mozilla.org/en-US/firefox/user/4695763
10 194 1.55% http://sharplcdtv.syntechsoftware.com/
11 176 1.40% http://www.cv-infinum.ru
12 129 1.03% http://www.poupaeganha.com/
13 123 0.98% http://bangbros-review.com/
14 95 0.76% http://www.banktoyou.com/index.php
15 77 0.61% http://www.clubseventeen-com.com/
16 77 0.61% http://www.summertimemilf.com/t1/pps
17 76 0.61% http://www.momsanaladventure.com/t1/pps
18 74 0.59% http://fucking-young-girls.hotnudegranny-review.com/
19 74 0.59% http://www.kaboodle.com/slim_seduction
20 74 0.59% http://www.redlightsextrip.info/red-light-center-sex-videos/
21 73 0.58% http://young-girls-pics.hotnudegranny-review.com/
22 72 0.57% http://www.firsttimeauditions2.info/
23 72 0.57% http://www.tugjobs2.com/
24 72 0.57% http://young-sex-girls.hotnudegranny-review.com/
25 70 0.56% http://assparadereview.info/
26 70 0.56% http://bangbros-pass.com/
27 68 0.54% http://beauty-and-the-senior.badybody.com/
28 68 0.54% http://monstersofcock.com/t1/pps
29 67 0.53% http://www.hornyspanishflies.com/
30 67 0.53% http://www.myorgysexparties.com/orgy-sex-party-movie6.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 39 33.91% fusag
2 7 6.09% \usage statistics\ \casino\
3 6 5.22% duritcast
4 5 4.35% fusag sa
5 3 2.61% female squirting squirting orgasm
6 3 2.61% fusag s.a.
7 2 1.74% bang bros pass april 14 2009
8 2 1.74% free sex pictures
9 2 1.74% fusag.com
10 2 1.74% inurl:usage_200904
11 2 1.74% online pharmacy
12 2 1.74% pharmacy
13 2 1.74% pharmacy online pharmacy rx online
14 2 1.74% pussy fisting ass fisting
15 1 0.87% allinurl: usage_200902
16 1 0.87% bang brothers password april 2009
17 1 0.87% bangbros pass april 23
18 1 0.87% cialis generic cialis buy cialis online cheap cialis buy cialis cialis online
19 1 0.87% fisting squirting pussy
20 1 0.87% free porn movies

Top 15 of 464 Total User Agents
# Hits User Agent
1 2480 19.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 1508 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1369 10.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1309 10.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 813 6.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20063728 Firefox/1.5.0.6
6 353 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 298 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 284 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 275 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 147 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 146 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 143 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 123 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 103 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.13) Gecko/20060414
15 90 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for April 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6178 49.32% 5860 52.25% 14299 29.06% Unresolved/Unknown
2 1694 13.52% 1529 13.63% 7469 15.18% Network (net)
3 1467 11.71% 1222 10.90% 5659 11.50% Commercial (com)
4 1281 10.23% 1258 11.22% 11739 23.86% Russian Federation
5 570 4.55% 570 5.08% 328 0.67% Generic TLD (info)
6 285 2.28% 248 2.21% 510 1.04% Portugal
7 117 0.93% 115 1.03% 73 0.15% Educational (edu)
8 106 0.85% 106 0.95% 146 0.30% Brazil
9 101 0.81% 101 0.90% 4653 9.46% Italy
10 72 0.57% 72 0.64% 163 0.33% Poland
11 50 0.40% 50 0.45% 29 0.06% Mexico
12 45 0.36% 45 0.40% 602 1.22% China
13 44 0.35% 44 0.39% 461 0.94% United Kingdom
14 41 0.33% 34 0.30% 290 0.59% Germany
15 41 0.33% 35 0.31% 47 0.09% France
16 34 0.27% 34 0.30% 136 0.28% Hungary
17 33 0.26% 33 0.29% 104 0.21% Indonesia
18 28 0.22% 25 0.22% 147 0.30% Taiwan
19 25 0.20% 25 0.22% 14 0.03% Argentina
20 23 0.18% 23 0.21% 13 0.03% Malaysia
21 20 0.16% 19 0.17% 14 0.03% India
22 19 0.15% 14 0.12% 272 0.55% Netherlands
23 19 0.15% 19 0.17% 11 0.02% Romania
24 18 0.14% 14 0.12% 277 0.56% Belgium
25 17 0.14% 12 0.11% 141 0.29% Greece
26 17 0.14% 17 0.15% 10 0.02% Japan
27 16 0.13% 16 0.14% 9 0.02% Generic Business (biz)
28 12 0.10% 12 0.11% 194 0.39% Canada
29 11 0.09% 8 0.07% 119 0.24% Address Routing (arpa)
30 10 0.08% 9 0.08% 9 0.02% Switzerland


Generated by Webalizer Version 2.20