Usage Statistics for fusag.com

Summary Period: June 2009
Generated 01-Jul-2009 02:08 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 48304
Total Files 11526
Total Pages 46916
Total Visits 2535
Total KBytes 187277
Total Unique Sites 582
Total Unique URLs 66
Total Unique Referrers 573
Total Unique User Agents 303
. Avg Max
Hits per Hour 67 2687
Hits per Day 1610 4568
Files per Day 384 2059
Pages per Day 1563 4529
Sites per Day 19 73
Visits per Day 84 162
KBytes per Day 6243 30235
Hits by Response Code
Code 200 - OK 23.86% 11526
Code 206 - Partial Content 3.82% 1844
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.18% 86
Code 404 - Not Found 72.12% 34835
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3234 6.70% 203 1.76% 3210 6.84% 73 2.88% 37 6.36% 11862 6.33%
2 85 0.18% 60 0.52% 58 0.12% 41 1.62% 20 3.44% 842 0.45%
3 4095 8.48% 78 0.68% 4079 8.69% 53 2.09% 34 5.84% 16886 9.02%
4 302 0.63% 273 2.37% 275 0.59% 90 3.55% 33 5.67% 5990 3.20%
5 749 1.55% 197 1.71% 713 1.52% 109 4.30% 54 9.28% 2654 1.42%
6 3358 6.95% 389 3.37% 3322 7.08% 162 6.39% 52 8.93% 13931 7.44%
7 4568 9.46% 414 3.59% 4529 9.65% 137 5.40% 30 5.15% 30235 16.14%
8 1178 2.44% 335 2.91% 1144 2.44% 126 4.97% 44 7.56% 2900 1.55%
9 955 1.98% 122 1.06% 916 1.95% 83 3.27% 63 10.82% 3230 1.72%
10 2613 5.41% 81 0.70% 2600 5.54% 38 1.50% 24 4.12% 9840 5.25%
11 2685 5.56% 135 1.17% 2662 5.67% 42 1.66% 25 4.30% 10094 5.39%
12 812 1.68% 130 1.13% 798 1.70% 50 1.97% 32 5.50% 3647 1.95%
13 471 0.98% 449 3.90% 455 0.97% 65 2.56% 51 8.76% 1342 0.72%
14 319 0.66% 301 2.61% 303 0.65% 56 2.21% 42 7.22% 1048 0.56%
15 800 1.66% 180 1.56% 781 1.66% 66 2.60% 31 5.33% 3905 2.08%
16 1265 2.62% 166 1.44% 1242 2.65% 50 1.97% 31 5.33% 5704 3.05%
17 3244 6.72% 153 1.33% 2999 6.39% 72 2.84% 49 8.42% 12639 6.75%
18 1087 2.25% 355 3.08% 758 1.62% 108 4.26% 43 7.39% 5354 2.86%
19 1713 3.55% 537 4.66% 1661 3.54% 145 5.72% 60 10.31% 4670 2.49%
20 3655 7.57% 832 7.22% 3622 7.72% 127 5.01% 73 12.54% 10776 5.75%
21 633 1.31% 212 1.84% 600 1.28% 64 2.52% 51 8.76% 1666 0.89%
22 160 0.33% 138 1.20% 130 0.28% 37 1.46% 28 4.81% 943 0.50%
23 612 1.27% 176 1.53% 575 1.23% 72 2.84% 55 9.45% 3294 1.76%
24 866 1.79% 431 3.74% 826 1.76% 110 4.34% 60 10.31% 3987 2.13%
25 479 0.99% 458 3.97% 456 0.97% 127 5.01% 46 7.90% 1479 0.79%
26 178 0.37% 145 1.26% 144 0.31% 92 3.63% 43 7.39% 515 0.28%
27 651 1.35% 210 1.82% 633 1.35% 117 4.62% 46 7.90% 2500 1.33%
28 3378 6.99% 2059 17.86% 3351 7.14% 121 4.77% 38 6.53% 6240 3.33%
29 1727 3.58% 1695 14.71% 1688 3.60% 77 3.04% 44 7.56% 1997 1.07%
30 2432 5.03% 612 5.31% 2386 5.09% 38 1.50% 30 5.15% 7107 3.80%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 595 1.23% 18 566 4.91% 18 566 1.21% 135 4046 2.16%
1 101 3052 6.32% 11 358 3.11% 101 3038 6.48% 370 11092 5.92%
2 16 490 1.01% 15 456 3.96% 15 455 0.97% 80 2398 1.28%
3 105 3163 6.55% 20 605 5.25% 104 3139 6.69% 397 11914 6.36%
4 57 1711 3.54% 25 752 6.52% 54 1636 3.49% 213 6376 3.40%
5 212 6366 13.18% 22 687 5.96% 210 6328 13.49% 714 21434 11.45%
6 40 1221 2.53% 18 557 4.83% 39 1170 2.49% 147 4424 2.36%
7 119 3595 7.44% 19 576 5.00% 118 3548 7.56% 370 11109 5.93%
8 17 514 1.06% 15 466 4.04% 15 467 1.00% 17 511 0.27%
9 14 442 0.92% 14 424 3.68% 13 411 0.88% 31 933 0.50%
10 16 497 1.03% 15 460 3.99% 15 454 0.97% 50 1505 0.80%
11 24 728 1.51% 23 694 6.02% 22 677 1.44% 109 3275 1.75%
12 94 2846 5.89% 13 390 3.38% 93 2819 6.01% 396 11866 6.34%
13 68 2050 4.24% 26 809 7.02% 56 1695 3.61% 171 5126 2.74%
14 53 1614 3.34% 13 392 3.40% 52 1584 3.38% 158 4739 2.53%
15 126 3798 7.86% 9 282 2.45% 124 3737 7.97% 442 13271 7.09%
16 140 4214 8.72% 26 800 6.94% 131 3957 8.43% 844 25308 13.51%
17 90 2718 5.63% 7 236 2.05% 89 2696 5.75% 339 10168 5.43%
18 69 2090 4.33% 7 233 2.02% 68 2062 4.40% 283 8487 4.53%
19 89 2685 5.56% 6 197 1.71% 89 2671 5.69% 356 10680 5.70%
20 13 400 0.83% 12 366 3.18% 12 365 0.78% 104 3110 1.66%
21 43 1305 2.70% 15 454 3.94% 42 1278 2.72% 193 5790 3.09%
22 50 1516 3.14% 17 519 4.50% 49 1493 3.18% 168 5052 2.70%
23 23 694 1.44% 8 247 2.14% 22 670 1.43% 155 4662 2.49%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 11954 24.75% 6819 3.64% /
2 403 0.83% 232 0.12% /www.fusag.com
3 207 0.43% 24713 13.20% /webalizer/usage_200904.html
4 121 0.25% 700 0.37% /webalizer/
5 111 0.23% 14 0.01% /icons/blank.gif
6 108 0.22% 21 0.01% /icons/folder.gif
7 102 0.21% 59 0.03% /fusag.com
8 90 0.19% 7437 3.97% /webalizer/usage_200902.html
9 57 0.12% 6376 3.40% /webalizer/usage_200906.html
10 53 0.11% 6142 3.28% /webalizer/usage_200905.html
11 47 0.10% 4377 2.34% /webalizer/usage_200903.html
12 27 0.06% 58 0.03% /webalizer/usage.png
13 25 0.05% 2732 1.46% /webalizer//usage_200905.html
14 13 0.03% 1371 0.73% /webalizer//usage_200906.html
15 8 0.02% 47 0.02% /webalizer//
16 8 0.02% 9 0.00% /webalizer/ctry_usage_200902.png
17 6 0.01% 107 0.06% /webalizer//usage_200903.html
18 6 0.01% 9 0.00% /webalizer/ctry_usage_200903.png
19 6 0.01% 22 0.01% /webalizer/ctry_usage_200904.png
20 6 0.01% 33 0.02% /webalizer/ctry_usage_200905.png
21 6 0.01% 9 0.00% /webalizer/hourly_usage_200904.png
22 5 0.01% 122 0.07% /webalizer//usage_200904.html
23 5 0.01% 15 0.01% /webalizer/daily_usage_200903.png
24 5 0.01% 16 0.01% /webalizer/daily_usage_200904.png
25 5 0.01% 18 0.01% /webalizer/daily_usage_200905.png
26 4 0.01% 214 0.11% /webalizer///usage_200903.html
27 4 0.01% 20 0.01% /webalizer/ctry_usage_200906.png
28 4 0.01% 8 0.00% /webalizer/daily_usage_200902.png
29 4 0.01% 8 0.00% /webalizer/hourly_usage_200902.png
30 4 0.01% 7 0.00% /webalizer/hourly_usage_200906.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 207 0.43% 24713 13.20% /webalizer/usage_200904.html
2 90 0.19% 7437 3.97% /webalizer/usage_200902.html
3 11954 24.75% 6819 3.64% /
4 57 0.12% 6376 3.40% /webalizer/usage_200906.html
5 53 0.11% 6142 3.28% /webalizer/usage_200905.html
6 47 0.10% 4377 2.34% /webalizer/usage_200903.html
7 25 0.05% 2732 1.46% /webalizer//usage_200905.html
8 13 0.03% 1371 0.73% /webalizer//usage_200906.html
9 121 0.25% 700 0.37% /webalizer/
10 403 0.83% 232 0.12% /www.fusag.com

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 11954 24.75% 2067 87.47% /
2 121 0.25% 66 2.79% /webalizer/
3 207 0.43% 54 2.29% /webalizer/usage_200904.html
4 57 0.12% 45 1.90% /webalizer/usage_200906.html
5 90 0.19% 40 1.69% /webalizer/usage_200902.html
6 47 0.10% 27 1.14% /webalizer/usage_200903.html
7 53 0.11% 21 0.89% /webalizer/usage_200905.html
8 25 0.05% 13 0.55% /webalizer//usage_200905.html
9 13 0.03% 12 0.51% /webalizer//usage_200906.html
10 8 0.02% 5 0.21% /webalizer//

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 11954 24.75% 1955 86.12% /
2 121 0.25% 77 3.39% /webalizer/
3 207 0.43% 57 2.51% /webalizer/usage_200904.html
4 57 0.12% 46 2.03% /webalizer/usage_200906.html
5 90 0.19% 45 1.98% /webalizer/usage_200902.html
6 47 0.10% 25 1.10% /webalizer/usage_200903.html
7 53 0.11% 21 0.93% /webalizer/usage_200905.html
8 25 0.05% 12 0.53% /webalizer//usage_200905.html
9 13 0.03% 11 0.48% /webalizer//usage_200906.html
10 8 0.02% 7 0.31% /webalizer//

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 5555 11.50% 0 0.00% 19914 10.63% 4 0.16% s575.evanzo-server.de
2 5066 10.49% 0 0.00% 18161 9.70% 2 0.08% web03-cluster.nexlink.ch
3 5064 10.48% 0 0.00% 18154 9.69% 2 0.08% vix.worldpath.net
4 4985 10.32% 0 0.00% 17871 9.54% 2 0.08% strimon-spaclub.com
5 4164 8.62% 2227 19.32% 17483 9.34% 314 12.39% Invalid
6 3963 8.20% 0 0.00% 14207 7.59% 9 0.36% server213-171-218-115.livedns.org.uk
7 3504 7.25% 3504 30.40% 2019 1.08% 9 0.36% crous-heliotropes-214-186.u-strasbg.fr
8 2650 5.49% 0 0.00% 9500 5.07% 2 0.08% serwer.virtuall.pl
9 2533 5.24% 0 0.00% 9081 4.85% 1 0.04% ns1.hemensistem.com
10 1116 2.31% 516 4.48% 3467 1.85% 16 0.63% 206.225.10.140.static
11 1104 2.29% 504 4.37% 2694 1.44% 4 0.16% fa.df.5546.static.theplanet.com
12 654 1.35% 654 5.67% 377 0.20% 5 0.20% 5ed3099c.cable.ziggo.nl
13 300 0.62% 100 0.87% 775 0.41% 1 0.04% 2.88.5746.static.theplanet.com
14 292 0.60% 292 2.53% 168 0.09% 101 3.98% dingo.hostrack.com
15 247 0.51% 247 2.14% 2083 1.11% 88 3.47% 647760.ds.nac.net
16 233 0.48% 233 2.02% 1970 1.05% 95 3.75% 616817.ds.nac.net
17 232 0.48% 232 2.01% 134 0.07% 8 0.32% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
18 201 0.42% 201 1.74% 116 0.06% 55 2.17% fuzzy.cirtexhosting.com
19 196 0.41% 196 1.70% 113 0.06% 167 6.59% member.e-style-gaming.net
20 188 0.39% 65 0.56% 2431 1.30% 62 2.45% crawl-66-249-72-34.googlebot.com
21 187 0.39% 187 1.62% 108 0.06% 80 3.16% blizzard.ionhosting.com
22 186 0.39% 171 1.48% 152 0.08% 5 0.20% ccweb1.eu
23 184 0.38% 184 1.60% 106 0.06% 45 1.78% arrow.phasedns.net
24 176 0.36% 22 0.19% 565 0.30% 5 0.20% proxy.secure.usgbc.org
25 172 0.36% 172 1.49% 99 0.05% 3 0.12% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
26 159 0.33% 159 1.38% 92 0.05% 1 0.04% 5ed30d95.cable.ziggo.nl
27 159 0.33% 159 1.38% 92 0.05% 1 0.04% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
28 158 0.33% 27 0.23% 485 0.26% 4 0.16% pia134-154.pioneernet.net
29 157 0.33% 24 0.21% 488 0.26% 14 0.55% 197-corpcustomer.pacenet-india.com
30 149 0.31% 149 1.29% 86 0.05% 73 2.88% king.host-care.com

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5555 11.50% 0 0.00% 19914 10.63% 4 0.16% s575.evanzo-server.de
2 5066 10.49% 0 0.00% 18161 9.70% 2 0.08% web03-cluster.nexlink.ch
3 5064 10.48% 0 0.00% 18154 9.69% 2 0.08% vix.worldpath.net
4 4985 10.32% 0 0.00% 17871 9.54% 2 0.08% strimon-spaclub.com
5 4164 8.62% 2227 19.32% 17483 9.34% 314 12.39% Invalid
6 3963 8.20% 0 0.00% 14207 7.59% 9 0.36% server213-171-218-115.livedns.org.uk
7 100 0.21% 100 0.87% 12234 6.53% 15 0.59% dwn86.neoplus.adsl.tpnet.pl
8 2650 5.49% 0 0.00% 9500 5.07% 2 0.08% serwer.virtuall.pl
9 2533 5.24% 0 0.00% 9081 4.85% 1 0.04% ns1.hemensistem.com
10 132 0.27% 59 0.51% 4918 2.63% 55 2.17% crawl-66-249-65-80.googlebot.com

Top 30 of 573 Total Referrers
# Hits Referrer
1 3178 6.58% http://silverpearl.hu/fotok/th/tmp/56/bitch-can-fucking-i-in-live-trash.php
2 3125 6.47% lyrics.laadhari.com
3 2533 5.24% http://amoret.net/blatt/liko/ker/tmp/20/503.htm
4 2533 5.24% http://astrotrans.nl/img/glyph/tmp/20/college-drunk-blow-job.php
5 2533 5.24% http://stocktonwheel.com/Merchant2/graphics/tmp/74/free-lesbian-porn-video-preview.php
6 2533 5.24% http://workingdogs.lu/BA/Yanik/tmp/9/lick-woman-ass.php
7 2532 5.24% http://10747.vws.magma.ca/revised/directory/tmp/2/young-amateur-xxx.php
8 2532 5.24% http://sghconstructa.com/images/tmp/4/gay-anal-movie.php
9 2464 5.10% http://hafendoerfer.com/images/tmp/39/black-dick-asian-pussy.php
10 1778 3.68% http://matadorfix.cz/Obrazky/Alkapren25/tmp/15/850.htm
11 1706 3.53% - (Direct Request)
12 1662 3.44% http://oxaxa.ru/inc/52/884.htm
13 1294 2.68% http://google.com/search
14 964 2.00% http://bsc2006.extra.hu/amoba/js/tmp/52/158.htm
15 872 1.81% http://www.simplle.com.br/Ftp/Parteng/tmp/34/cock-gay-huge-uncut.php
16 716 1.48% http://sem.mcenjoy.cz/Motocykl/1049x576/tmp/40/instructions-to-suck-a-guys-dick.php
17 647 1.34% http://goodoletom.com/store
18 644 1.33% http://www.team-coolermaster.co.uk/page/images/tmp/4/sexo-anal-extremo.php
19 605 1.25% http://copravo.ru/ww/includes/js/tmp/77/15.htm
20 543 1.12% http://hellasnetworks.gr/includes/js/tmp/34/shemale-with-fat-cock.php
21 480 0.99% http://www.mare.cz/mare/gr/tmp/25/189.htm
22 418 0.87% http://senavi.com/hlp/class/tmp/4/hot-anal-sex.php
23 415 0.86% http://smaeckmaaker.nl/tmp/22/big-boob-free-trailer.php
24 413 0.86% http://sportcentrum-yawara.nl/sporten/images/tmp/15/bizarre-rituals-com.php
25 404 0.84% http://masterpiececookies.com/data/scripts/tmp/70/behind-head-her-leg.php
26 349 0.72% http://milf-hunter.50milfs.com/
27 336 0.70% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
28 330 0.68% http://www.fotos-index.org/
29 324 0.67% http://www.vrouwen-stek.org/
30 200 0.41% http://1hog8t9dm.quaolofo.selfip.org/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% fusag.com
2 2 22.22% www.fusag.com
3 2 22.22% английский
4 1 11.11% fusag sa catalogo
5 1 11.11% www.fusag.com usage_200903
6 1 11.11% www.hornyspanishflies.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 30780 63.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4167 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 3451 7.14% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 2514 5.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2252 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 805 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 247 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 202 0.42% Mozilla/4.0 (compatible;)
9 200 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://1zq9hxnug.trankum.info/; antivirus corporate mozilla thunderbird)
10 200 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://shzfnpd2m.pyzan.us/; easley high school south carolina)
11 196 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 188 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eg7bw1ctt.pressplit.info/; texas savings and loan commissioner)
13 186 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://17a4mzkjx.atlac.us/; oakdale movie theaters)
14 185 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://1ztyivgmb.pressplit.info/; texas state parks campground)
15 173 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://iiif1sufk.over-routine.info/; office xp pro activation keygen)

Usage by Country for June 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 12033 24.91% 2988 25.92% 44686 23.86% Commercial (com)
2 7425 15.37% 1896 16.45% 31908 17.04% Network (net)
3 5679 11.76% 101 0.88% 20198 10.79% Germany
4 5285 10.94% 2748 23.84% 20953 11.19% Unresolved/Unknown
5 5081 10.52% 12 0.10% 18196 9.72% Switzerland
6 3994 8.27% 31 0.27% 14225 7.60% United Kingdom
7 3543 7.33% 3536 30.68% 2062 1.10% France
8 2895 5.99% 232 2.01% 26318 14.05% Poland
9 835 1.73% 826 7.17% 508 0.27% Netherlands
10 256 0.53% 74 0.64% 700 0.37% Non-Profit (org)
11 186 0.39% 171 1.48% 152 0.08% European Union
12 118 0.24% 110 0.95% 92 0.05% Argentina
13 118 0.24% 87 0.75% 177 0.09% Portugal
14 116 0.24% 59 0.51% 238 0.13% Brazil
15 116 0.24% 84 0.73% 4383 2.34% Russian Federation
16 103 0.21% 36 0.31% 261 0.14% Moldova
17 64 0.13% 60 0.52% 122 0.07% Educational (edu)
18 63 0.13% 33 0.29% 179 0.10% Japan
19 50 0.10% 18 0.16% 125 0.07% Sweden
20 32 0.07% 32 0.28% 18 0.01% Greece
21 32 0.07% 32 0.28% 18 0.01% Indonesia
22 23 0.05% 14 0.12% 39 0.02% China
23 20 0.04% 15 0.13% 27 0.01% United Arab Emirates
24 20 0.04% 11 0.10% 39 0.02% Slovakia
25 16 0.03% 16 0.14% 9 0.00% Australia
26 16 0.03% 16 0.14% 1283 0.68% Israel
27 16 0.03% 5 0.04% 42 0.02% Korea, Republic of
28 16 0.03% 9 0.08% 30 0.02% Venezuela
29 14 0.03% 14 0.12% 8 0.00% Address Routing (arpa)
30 14 0.03% 7 0.06% 29 0.02% Colombia


Generated by Webalizer Version 2.20