Usage Statistics for fusag.com

Summary Period: July 2009
Generated 01-Aug-2009 02:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 29441
Total Files 11224
Total Pages 28445
Total Visits 2118
Total KBytes 113310
Total Unique Sites 519
Total Unique URLs 63
Total Unique Referrers 536
Total Unique User Agents 386
. Avg Max
Hits per Hour 39 2592
Hits per Day 949 5300
Files per Day 362 1470
Pages per Day 917 5276
Sites per Day 16 60
Visits per Day 68 148
KBytes per Day 3655 19073
Hits by Response Code
Code 200 - OK 38.12% 11224
Code 206 - Partial Content 4.35% 1282
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.03% 8
Code 304 - Not Modified 0.57% 167
Code 404 - Not Found 56.88% 16745
Code 416 - Requested Range Not Satisfiable 0.04% 13

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 5300 18.00% 180 1.60% 5276 18.55% 62 2.93% 31 5.97% 19073 16.83%
2 569 1.93% 95 0.85% 533 1.87% 49 2.31% 33 6.36% 3391 2.99%
3 2627 8.92% 66 0.59% 2599 9.14% 40 1.89% 26 5.01% 10207 9.01%
4 98 0.33% 73 0.65% 73 0.26% 41 1.94% 23 4.43% 769 0.68%
5 588 2.00% 517 4.61% 518 1.82% 147 6.94% 45 8.67% 1070 0.94%
6 675 2.29% 646 5.76% 637 2.24% 82 3.87% 25 4.82% 974 0.86%
7 261 0.89% 235 2.09% 232 0.82% 100 4.72% 38 7.32% 2010 1.77%
8 499 1.69% 464 4.13% 468 1.65% 107 5.05% 41 7.90% 4019 3.55%
9 576 1.96% 554 4.94% 550 1.93% 144 6.80% 29 5.59% 808 0.71%
10 980 3.33% 201 1.79% 955 3.36% 44 2.08% 29 5.59% 3709 3.27%
11 118 0.40% 60 0.53% 92 0.32% 32 1.51% 21 4.05% 1004 0.89%
12 1363 4.63% 1331 11.86% 1332 4.68% 30 1.42% 21 4.05% 1930 1.70%
13 115 0.39% 85 0.76% 79 0.28% 37 1.75% 28 5.39% 807 0.71%
14 426 1.45% 399 3.55% 393 1.38% 36 1.70% 29 5.59% 6803 6.00%
15 529 1.80% 325 2.90% 486 1.71% 92 4.34% 46 8.86% 2727 2.41%
16 1485 5.04% 1470 13.10% 1464 5.15% 148 6.99% 55 10.60% 1286 1.14%
17 1035 3.52% 677 6.03% 1008 3.54% 127 6.00% 60 11.56% 5336 4.71%
18 132 0.45% 102 0.91% 107 0.38% 40 1.89% 27 5.20% 1334 1.18%
19 156 0.53% 128 1.14% 121 0.43% 57 2.69% 37 7.13% 917 0.81%
20 1434 4.87% 1407 12.54% 1383 4.86% 45 2.12% 26 5.01% 2458 2.17%
21 231 0.78% 209 1.86% 213 0.75% 75 3.54% 33 6.36% 1029 0.91%
22 613 2.08% 155 1.38% 584 2.05% 81 3.82% 46 8.86% 1701 1.50%
23 3413 11.59% 447 3.98% 3379 11.88% 53 2.50% 35 6.74% 12216 10.78%
24 555 1.89% 161 1.43% 528 1.86% 59 2.79% 43 8.29% 2410 2.13%
25 121 0.41% 89 0.79% 91 0.32% 38 1.79% 23 4.43% 750 0.66%
26 912 3.10% 453 4.04% 893 3.14% 36 1.70% 30 5.78% 3371 2.97%
27 152 0.52% 117 1.04% 107 0.38% 37 1.75% 25 4.82% 742 0.65%
28 3469 11.78% 139 1.24% 3431 12.06% 65 3.07% 48 9.25% 12121 10.70%
29 175 0.59% 114 1.02% 144 0.51% 69 3.26% 45 8.67% 2950 2.60%
30 661 2.25% 175 1.56% 609 2.14% 94 4.44% 55 10.60% 3773 3.33%
31 173 0.59% 150 1.34% 160 0.56% 70 3.31% 24 4.62% 1615 1.43%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 1.19% 10 315 2.81% 10 319 1.12% 41 1266 1.12%
1 22 694 2.36% 20 643 5.73% 21 653 2.30% 49 1506 1.33%
2 21 658 2.23% 19 610 5.43% 19 610 2.14% 137 4234 3.74%
3 26 822 2.79% 9 294 2.62% 25 776 2.73% 170 5257 4.64%
4 22 712 2.42% 7 238 2.12% 21 677 2.38% 140 4353 3.84%
5 11 360 1.22% 10 321 2.86% 10 322 1.13% 65 2028 1.79%
6 8 273 0.93% 7 243 2.17% 7 235 0.83% 65 2011 1.78%
7 101 3135 10.65% 8 274 2.44% 99 3099 10.89% 357 11060 9.76%
8 95 2959 10.05% 7 247 2.20% 93 2902 10.20% 351 10876 9.60%
9 8 249 0.85% 6 199 1.77% 6 204 0.72% 60 1860 1.64%
10 10 321 1.09% 9 280 2.49% 8 270 0.95% 96 2962 2.61%
11 26 836 2.84% 13 409 3.64% 25 775 2.72% 248 7675 6.77%
12 54 1674 5.69% 52 1635 14.57% 52 1639 5.76% 101 3122 2.75%
13 94 2928 9.95% 11 363 3.23% 93 2889 10.16% 385 11921 10.52%
14 12 385 1.31% 10 340 3.03% 10 331 1.16% 31 975 0.86%
15 52 1618 5.50% 50 1564 13.93% 50 1559 5.48% 90 2788 2.46%
16 22 695 2.36% 8 272 2.42% 21 670 2.36% 106 3278 2.89%
17 10 337 1.14% 9 284 2.53% 8 278 0.98% 63 1947 1.72%
18 115 3578 12.15% 8 268 2.39% 114 3553 12.49% 413 12789 11.29%
19 34 1083 3.68% 15 472 4.21% 33 1052 3.70% 117 3638 3.21%
20 30 938 3.19% 20 633 5.64% 29 904 3.18% 70 2167 1.91%
21 36 1124 3.82% 11 352 3.14% 35 1085 3.81% 101 3131 2.76%
22 29 913 3.10% 23 740 6.59% 28 870 3.06% 68 2106 1.86%
23 90 2798 9.50% 7 228 2.03% 89 2773 9.75% 334 10361 9.14%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 11368 38.61% 6415 5.66% /
2 499 1.69% 3128 2.76% /webalizer/
3 127 0.43% 14436 12.74% /webalizer/usage_200904.html
4 95 0.32% 12 0.01% /icons/blank.gif
5 93 0.32% 17 0.02% /icons/folder.gif
6 93 0.32% 10415 9.19% /webalizer/usage_200905.html
7 75 0.25% 8332 7.35% /webalizer/usage_200907.html
8 42 0.14% 3096 2.73% /webalizer/usage_200903.html
9 30 0.10% 2592 2.29% /webalizer/usage_200906.html
10 28 0.10% 1966 1.74% /webalizer/usage_200902.html
11 17 0.06% 38 0.03% /webalizer/usage.png
12 13 0.04% 83 0.07% /webalizer//
13 12 0.04% 489 0.43% /webalizer//usage_200904.html
14 10 0.03% 44 0.04% /webalizer/ctry_usage_200905.png
15 10 0.03% 29 0.03% /webalizer/daily_usage_200905.png
16 10 0.03% 19 0.02% /webalizer/hourly_usage_200905.png
17 8 0.03% 381 0.34% /webalizer//usage_200905.html
18 8 0.03% 15 0.01% /webalizer/daily_usage_200903.png
19 8 0.03% 6 0.01% /webalizer/hourly_usage_200903.png
20 7 0.02% 534 0.47% /webalizer//usage_200903.html
21 6 0.02% 28 0.02% /webalizer/ctry_usage_200906.png
22 6 0.02% 28 0.02% /webalizer/ctry_usage_200907.png
23 6 0.02% 5 0.00% /webalizer/daily_usage_200902.png
24 6 0.02% 11 0.01% /webalizer/hourly_usage_200907.png
25 5 0.02% 214 0.19% /webalizer///usage_200903.html
26 5 0.02% 17 0.01% /webalizer/ctry_usage_200904.png
27 5 0.02% 12 0.01% /webalizer/daily_usage_200904.png
28 5 0.02% 15 0.01% /webalizer/daily_usage_200907.png
29 5 0.02% 0 0.00% /webalizer/hourly_usage_200902.png
30 5 0.02% 8 0.01% /webalizer/hourly_usage_200906.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 127 0.43% 14436 12.74% /webalizer/usage_200904.html
2 93 0.32% 10415 9.19% /webalizer/usage_200905.html
3 75 0.25% 8332 7.35% /webalizer/usage_200907.html
4 11368 38.61% 6415 5.66% /
5 499 1.69% 3128 2.76% /webalizer/
6 42 0.14% 3096 2.73% /webalizer/usage_200903.html
7 30 0.10% 2592 2.29% /webalizer/usage_200906.html
8 28 0.10% 1966 1.74% /webalizer/usage_200902.html
9 7 0.02% 534 0.47% /webalizer//usage_200903.html
10 12 0.04% 489 0.43% /webalizer//usage_200904.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 11368 38.61% 1678 82.95% /
2 499 1.69% 113 5.59% /webalizer/
3 75 0.25% 54 2.67% /webalizer/usage_200907.html
4 127 0.43% 48 2.37% /webalizer/usage_200904.html
5 93 0.32% 34 1.68% /webalizer/usage_200905.html
6 42 0.14% 27 1.33% /webalizer/usage_200903.html
7 30 0.10% 26 1.29% /webalizer/usage_200906.html
8 28 0.10% 11 0.54% /webalizer/usage_200902.html
9 13 0.04% 8 0.40% /webalizer//
10 12 0.04% 8 0.40% /webalizer//usage_200904.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 11368 38.61% 1575 81.65% /
2 499 1.69% 120 6.22% /webalizer/
3 75 0.25% 57 2.95% /webalizer/usage_200907.html
4 127 0.43% 48 2.49% /webalizer/usage_200904.html
5 93 0.32% 31 1.61% /webalizer/usage_200905.html
6 30 0.10% 26 1.35% /webalizer/usage_200906.html
7 42 0.14% 25 1.30% /webalizer/usage_200903.html
8 28 0.10% 15 0.78% /webalizer/usage_200902.html
9 13 0.04% 9 0.47% /webalizer//
10 12 0.04% 5 0.26% /webalizer//usage_200904.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 5065 17.20% 0 0.00% 18158 16.02% 2 0.09% linux6.unoeuro.com
2 5063 17.20% 0 0.00% 18151 16.02% 2 0.09% web03-cluster.nexlink.ch
3 2856 9.70% 2467 21.98% 12138 10.71% 322 15.20% Invalid
4 2531 8.60% 0 0.00% 9074 8.01% 1 0.05% ns1.hemensistem.com
5 1296 4.40% 0 0.00% 4646 4.10% 4 0.19% server213-171-218-115.livedns.org.uk
6 1250 4.25% 1250 11.14% 720 0.64% 1 0.05% bmrrpd.us
7 1250 4.25% 1250 11.14% 720 0.64% 1 0.05% guilfordrail.com
8 758 2.57% 0 0.00% 2717 2.40% 1 0.05% serwer.virtuall.pl
9 680 2.31% 680 6.06% 392 0.35% 2 0.09% 5352d774.cable.casema.nl
10 651 2.21% 651 5.80% 375 0.33% 2 0.09% 5352d5a3.cable.casema.nl
11 644 2.19% 644 5.74% 371 0.33% 8 0.38% crous-heliotropes-214-186.u-strasbg.fr
12 426 1.45% 0 0.00% 1527 1.35% 1 0.05% www3.xtra-media.net
13 376 1.28% 376 3.35% 217 0.19% 46 2.17% pluto.4dwebhosting.com
14 329 1.12% 329 2.93% 190 0.17% 69 3.26% dingo.hostrack.com
15 327 1.11% 327 2.91% 2782 2.45% 85 4.01% 616817.ds.nac.net
16 316 1.07% 316 2.82% 3065 2.71% 80 3.78% 647760.ds.nac.net
17 276 0.94% 276 2.46% 159 0.14% 76 3.59% king.host-care.com
18 268 0.91% 268 2.39% 154 0.14% 48 2.27% arrow.phasedns.net
19 261 0.89% 261 2.33% 150 0.13% 184 8.69% member.e-style-gaming.net
20 234 0.79% 60 0.53% 1767 1.56% 14 0.66% cache-mex-vallejo-1.prodigy.net.mx
21 225 0.76% 225 2.00% 130 0.11% 71 3.35% blizzard.ionhosting.com
22 164 0.56% 164 1.46% 94 0.08% 2 0.09% bzq-79-177-229-219.red.bezeqint.net
23 151 0.51% 24 0.21% 469 0.41% 8 0.38% pat-mi.eni.it
24 129 0.44% 129 1.15% 74 0.07% 45 2.12% fuzzy.cirtexhosting.com
25 106 0.36% 31 0.28% 748 0.66% 45 2.12% crawl-66-249-71-114.googlebot.com
26 105 0.36% 2 0.02% 370 0.33% 2 0.09% mail.cwtfrance.com
27 104 0.35% 102 0.91% 66 0.06% 2 0.09% tigo190-102-206-48.emtel.net.co
28 102 0.35% 101 0.90% 62 0.05% 1 0.05% 187-8-166-106.customer.tdatabrasil.net.br
29 99 0.34% 20 0.18% 317 0.28% 19 0.90% crawl-66-249-71-76.googlebot.com
30 98 0.33% 98 0.87% 56 0.05% 1 0.05% web2609.carrierzone.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5065 17.20% 0 0.00% 18158 16.02% 2 0.09% linux6.unoeuro.com
2 5063 17.20% 0 0.00% 18151 16.02% 2 0.09% web03-cluster.nexlink.ch
3 2856 9.70% 2467 21.98% 12138 10.71% 322 15.20% Invalid
4 75 0.25% 75 0.67% 9311 8.22% 5 0.24% 124-168-7-156.dyn.iinet.net.au
5 2531 8.60% 0 0.00% 9074 8.01% 1 0.05% ns1.hemensistem.com
6 1296 4.40% 0 0.00% 4646 4.10% 4 0.19% server213-171-218-115.livedns.org.uk
7 81 0.28% 81 0.72% 3460 3.05% 5 0.24% pool-173-52-245-183.nycmny.east.verizon.net
8 316 1.07% 316 2.82% 3065 2.71% 80 3.78% 647760.ds.nac.net
9 327 1.11% 327 2.91% 2782 2.45% 85 4.01% 616817.ds.nac.net
10 758 2.57% 0 0.00% 2717 2.40% 1 0.05% serwer.virtuall.pl

Top 30 of 536 Total Referrers
# Hits Referrer
1 2533 8.60% http://aggyculture.com/images/tmp/57/free-hardcore-gang-bang.php
2 2533 8.60% http://mediakomm.ch/download/clips/tmp/12/super-babe-porn.php
3 2532 8.60% http://iwebcast.gr/video/images/tmp/33/928.htm
4 2531 8.60% http://isolhost.net/stock/data/tmp/18/611.htm
5 2530 8.59% http://isol.gr/desport/page/tmp/26/823.htm
6 2500 8.49% http://www.gsmnusimlockvrij.nl/
7 1979 6.72% - (Direct Request)
8 862 2.93% http://hellasnetworks.gr/includes/js/tmp/26/busty-cop-clip.php
9 758 2.57% http://deadraven.net/DeadBlod/wp-content/tmp/78/celeb-masturbating-naked-sex-video.php
10 680 2.31% http://www.tienersclub.net/
11 426 1.45% http://dizzyner.com/upload/images/tmp/1/free-live-amateur-web-cam.php
12 403 1.37% http://www.fb-it.de/ftp/incoming/tmp/76/815.htm
13 372 1.26% http://www.webcam-review.net/
14 279 0.95% http://www.fotos-index.org/
15 200 0.68% http://rvpark4u.com/weblog/skins/rsd/files/page174.html
16 164 0.56% http://thewholesaler.co.uk/newsletter/data/images/article942.html
17 157 0.53% http://rubyarts.org/images/icons/news-149.html
18 142 0.48% http://casv.ca/secondary/class/install/2532.html
19 135 0.46% http://rubyarts.org/images/icons/news-148.html
20 134 0.46% http://ackcsc.org/club.bak/media/flash/enbugbuga.htm
21 132 0.45% http://casv.ca/secondary/class/install/1383.html
22 128 0.43% http://atomized.ca/2006/12/news-1463-20090623.html
23 121 0.41% http://arccc-cccaa.org/images/thumbs/topic-922.htm
24 120 0.41% http://casv.ca/secondary/class/install/2538.html
25 118 0.40% http://tatlin.com/gallery/wp-content/uploads/2008/topic-2220.htm
26 115 0.39% http://thewholesaler.co.uk/newsletter/data/images/article1043.html
27 115 0.39% http://tranny-surprise.brunettes4u.com/
28 114 0.39% http://mikes-apartment.brunettes4u.com/
29 112 0.38% http://atomized.ca/2006/12/news-2616-20090622.html
30 112 0.38% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-lily-tai3.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 57.69% fusag
2 2 7.69% duritcast
3 2 7.69% fusag sa - fundição e serralharia de Águeda
4 2 7.69%
5 1 3.85% fusag.pt
6 1 3.85% generated by webalizer .edu 2009 card
7 1 3.85% usage statistics for generated by webalizer 2009
8 1 3.85% www.fusag.com/webalizer/usage_200903.html
9 1 3.85% www.pussy girls-

Top 15 of 386 Total User Agents
# Hits User Agent
1 15139 51.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2887 9.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2430 8.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 1322 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 1050 3.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 425 1.44% Mozilla 4/0
7 336 1.14% Sosospider+(+http://help.soso.com/webspider.htm)
8 279 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 200 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvpark4u.com/weblog/skins/rsd/files/page174.html; misuse of adderal
10 199 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 175 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 167 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://thewholesaler.co.uk/newsletter/data/images/article942.html; tlc lyr
13 160 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rubyarts.org/images/icons/news-149.html; image licensing)
14 158 0.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 150 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for July 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11987 40.72% 3664 32.64% 38040 33.57% Commercial (com)
2 5063 17.20% 0 0.00% 18151 16.02% Switzerland
3 2884 9.80% 2490 22.18% 12157 10.73% Unresolved/Unknown
4 2545 8.64% 1920 17.11% 18288 16.14% Network (net)
5 1354 4.60% 58 0.52% 4994 4.41% United Kingdom
6 1331 4.52% 1331 11.86% 767 0.68% Netherlands
7 1250 4.25% 1250 11.14% 720 0.64% United States
8 848 2.88% 90 0.80% 2723 2.40% Poland
9 726 2.47% 719 6.41% 688 0.61% France
10 254 0.86% 72 0.64% 1803 1.59% Mexico
11 182 0.62% 46 0.41% 821 0.72% Italy
12 180 0.61% 147 1.31% 323 0.29% Brazil
13 124 0.42% 88 0.78% 423 0.37% Portugal
14 106 0.36% 104 0.93% 73 0.06% Colombia
15 103 0.35% 103 0.92% 59 0.05% Bulgaria
16 82 0.28% 82 0.73% 9350 8.25% Australia
17 74 0.25% 49 0.44% 1048 0.92% Russian Federation
18 52 0.18% 52 0.46% 30 0.03% US Government (gov)
19 41 0.14% 41 0.37% 29 0.03% Romania
20 37 0.13% 28 0.25% 58 0.05% Germany
21 25 0.08% 17 0.15% 484 0.43% Non-Profit (org)
22 22 0.07% 21 0.19% 51 0.04% Canada
23 18 0.06% 18 0.16% 115 0.10% Ukraine
24 14 0.05% 14 0.12% 31 0.03% Educational (edu)
25 14 0.05% 14 0.12% 49 0.04% China
26 14 0.05% 13 0.12% 934 0.82% Slovakia
27 12 0.04% 12 0.11% 77 0.07% Cyprus
28 8 0.03% 4 0.04% 17 0.01% Finland
29 8 0.03% 8 0.07% 5 0.00% Pakistan
30 8 0.03% 4 0.04% 26 0.02% Thailand


Generated by Webalizer Version 2.20