Usage Statistics for fusag.com

Summary Period: August 2009
Generated 01-Sep-2009 02:05 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 12291
Total Files 9314
Total Pages 11286
Total Visits 2178
Total KBytes 56040
Total Unique Sites 519
Total Unique URLs 75
Total Unique Referrers 305
Total Unique User Agents 311
. Avg Max
Hits per Hour 16 390
Hits per Day 396 1558
Files per Day 300 1542
Pages per Day 364 1542
Sites per Day 16 58
Visits per Day 70 120
KBytes per Day 1808 5839
Hits by Response Code
Code 200 - OK 75.78% 9314
Code 206 - Partial Content 9.68% 1190
Code 301 - Moved Permanently 0.07% 8
Code 302 - Found 0.07% 8
Code 304 - Not Modified 0.81% 100
Code 404 - Not Found 13.19% 1621
Code 416 - Requested Range Not Satisfiable 0.41% 50

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 399 3.25% 216 2.32% 363 3.22% 79 3.63% 56 10.79% 4013 7.16%
2 180 1.46% 133 1.43% 124 1.10% 40 1.84% 23 4.43% 1044 1.86%
3 307 2.50% 112 1.20% 278 2.46% 66 3.03% 48 9.25% 725 1.29%
4 168 1.37% 136 1.46% 102 0.90% 44 2.02% 25 4.82% 906 1.62%
5 110 0.89% 90 0.97% 90 0.80% 46 2.11% 23 4.43% 768 1.37%
6 499 4.06% 477 5.12% 480 4.25% 50 2.30% 26 5.01% 453 0.81%
7 176 1.43% 139 1.49% 137 1.21% 58 2.66% 31 5.97% 1695 3.02%
8 1056 8.59% 621 6.67% 1014 8.98% 103 4.73% 56 10.79% 1773 3.16%
9 325 2.64% 308 3.31% 312 2.76% 102 4.68% 31 5.97% 886 1.58%
10 286 2.33% 265 2.85% 260 2.30% 97 4.45% 35 6.74% 704 1.26%
11 255 2.07% 234 2.51% 233 2.06% 94 4.32% 38 7.32% 785 1.40%
12 552 4.49% 143 1.54% 524 4.64% 86 3.95% 54 10.40% 1234 2.20%
13 339 2.76% 298 3.20% 304 2.69% 78 3.58% 47 9.06% 2344 4.18%
14 282 2.29% 244 2.62% 245 2.17% 84 3.86% 40 7.71% 1006 1.79%
15 1558 12.68% 1542 16.56% 1542 13.66% 120 5.51% 36 6.94% 1428 2.55%
16 266 2.16% 244 2.62% 249 2.21% 80 3.67% 34 6.55% 572 1.02%
17 700 5.70% 666 7.15% 674 5.97% 93 4.27% 32 6.17% 2134 3.81%
18 546 4.44% 160 1.72% 499 4.42% 68 3.12% 39 7.51% 2501 4.46%
19 601 4.89% 562 6.03% 492 4.36% 51 2.34% 30 5.78% 4551 8.12%
20 93 0.76% 74 0.79% 71 0.63% 32 1.47% 16 3.08% 665 1.19%
21 310 2.52% 283 3.04% 291 2.58% 47 2.16% 20 3.85% 1293 2.31%
22 468 3.81% 194 2.08% 443 3.93% 71 3.26% 40 7.71% 2105 3.76%
23 151 1.23% 136 1.46% 142 1.26% 46 2.11% 19 3.66% 957 1.71%
24 155 1.26% 142 1.52% 142 1.26% 39 1.79% 14 2.70% 213 0.38%
25 442 3.60% 215 2.31% 414 3.67% 65 2.98% 29 5.59% 1145 2.04%
26 141 1.15% 123 1.32% 124 1.10% 53 2.43% 27 5.20% 1119 2.00%
27 453 3.69% 422 4.53% 355 3.15% 98 4.50% 58 11.18% 5839 10.42%
28 237 1.93% 203 2.18% 209 1.85% 82 3.76% 29 5.59% 5446 9.72%
29 367 2.99% 314 3.37% 347 3.07% 99 4.55% 44 8.48% 5371 9.58%
30 632 5.14% 401 4.31% 605 5.36% 81 3.72% 48 9.25% 758 1.35%
31 237 1.93% 217 2.33% 221 1.96% 43 1.97% 23 4.43% 1608 2.87%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 7.37% 28 871 9.35% 28 872 7.73% 61 1902 3.39%
1 15 472 3.84% 11 360 3.87% 14 439 3.89% 38 1163 2.08%
2 18 581 4.73% 14 442 4.75% 17 550 4.87% 79 2448 4.37%
3 9 309 2.51% 8 267 2.87% 8 273 2.42% 41 1272 2.27%
4 7 246 2.00% 6 204 2.19% 6 210 1.86% 14 434 0.78%
5 10 320 2.60% 6 189 2.03% 9 283 2.51% 77 2375 4.24%
6 23 730 5.94% 11 347 3.73% 21 679 6.02% 81 2519 4.50%
7 7 238 1.94% 6 205 2.20% 6 207 1.83% 19 585 1.04%
8 7 241 1.96% 6 203 2.18% 6 206 1.83% 30 942 1.68%
9 15 477 3.88% 10 310 3.33% 14 457 4.05% 145 4480 7.99%
10 12 397 3.23% 9 286 3.07% 11 351 3.11% 64 1985 3.54%
11 9 290 2.36% 8 269 2.89% 8 273 2.42% 91 2831 5.05%
12 11 353 2.87% 10 315 3.38% 10 313 2.77% 75 2315 4.13%
13 9 289 2.35% 8 259 2.78% 8 255 2.26% 67 2073 3.70%
14 14 437 3.56% 6 203 2.18% 13 404 3.58% 36 1107 1.98%
15 22 712 5.79% 21 670 7.19% 20 623 5.52% 56 1721 3.07%
16 23 741 6.03% 16 516 5.54% 17 550 4.87% 232 7179 12.81%
17 27 862 7.01% 11 367 3.94% 26 807 7.15% 79 2460 4.39%
18 37 1165 9.48% 30 939 10.08% 36 1139 10.09% 123 3819 6.82%
19 23 727 5.91% 17 551 5.92% 22 682 6.04% 121 3744 6.68%
20 16 503 4.09% 15 469 5.04% 15 480 4.25% 101 3141 5.60%
21 11 359 2.92% 10 340 3.65% 11 341 3.02% 52 1615 2.88%
22 12 392 3.19% 8 249 2.67% 12 372 3.30% 75 2330 4.16%
23 17 544 4.43% 15 483 5.19% 16 520 4.61% 52 1599 2.85%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 9494 77.24% 4841 8.64% /
2 209 1.70% 1443 2.58% /webalizer/
3 126 1.03% 10429 18.61% /webalizer/usage_200902.html
4 79 0.64% 8510 15.19% /webalizer/usage_200908.html
5 76 0.62% 15 0.03% /icons/folder.gif
6 74 0.60% 10 0.02% /icons/blank.gif
7 67 0.55% 6973 12.44% /webalizer/usage_200904.html
8 61 0.50% 5445 9.72% /webalizer/usage_200903.html
9 49 0.40% 5334 9.52% /webalizer/usage_200905.html
10 39 0.32% 3739 6.67% /webalizer/usage_200907.html
11 24 0.20% 56 0.10% /webalizer/usage.png
12 21 0.17% 1851 3.30% /webalizer/usage_200906.html
13 13 0.11% 47 0.08% /webalizer/daily_usage_200904.png
14 13 0.11% 24 0.04% /webalizer/hourly_usage_200904.png
15 12 0.10% 22 0.04% /webalizer/ctry_usage_200902.png
16 12 0.10% 61 0.11% /webalizer/ctry_usage_200904.png
17 12 0.10% 40 0.07% /webalizer/daily_usage_200908.png
18 11 0.09% 20 0.04% /webalizer/ctry_usage_200903.png
19 11 0.09% 55 0.10% /webalizer/ctry_usage_200905.png
20 11 0.09% 60 0.11% /webalizer/ctry_usage_200908.png
21 11 0.09% 30 0.05% /webalizer/daily_usage_200902.png
22 11 0.09% 34 0.06% /webalizer/daily_usage_200903.png
23 11 0.09% 36 0.06% /webalizer/daily_usage_200905.png
24 11 0.09% 21 0.04% /webalizer/hourly_usage_200902.png
25 11 0.09% 21 0.04% /webalizer/hourly_usage_200905.png
26 11 0.09% 23 0.04% /webalizer/hourly_usage_200908.png
27 9 0.07% 19 0.03% /webalizer/hourly_usage_200903.png
28 8 0.07% 40 0.07% /webalizer/ctry_usage_200906.png
29 8 0.07% 45 0.08% /webalizer/ctry_usage_200907.png
30 8 0.07% 27 0.05% /webalizer/daily_usage_200906.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 126 1.03% 10429 18.61% /webalizer/usage_200902.html
2 79 0.64% 8510 15.19% /webalizer/usage_200908.html
3 67 0.55% 6973 12.44% /webalizer/usage_200904.html
4 61 0.50% 5445 9.72% /webalizer/usage_200903.html
5 49 0.40% 5334 9.52% /webalizer/usage_200905.html
6 9494 77.24% 4841 8.64% /
7 39 0.32% 3739 6.67% /webalizer/usage_200907.html
8 21 0.17% 1851 3.30% /webalizer/usage_200906.html
9 209 1.70% 1443 2.58% /webalizer/
10 1 0.01% 122 0.22% /webalizer////usage_200904.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 9494 77.24% 1831 87.19% /
2 79 0.64% 53 2.52% /webalizer/usage_200908.html
3 209 1.70% 48 2.29% /webalizer/
4 126 1.03% 41 1.95% /webalizer/usage_200902.html
5 61 0.50% 30 1.43% /webalizer/usage_200903.html
6 67 0.55% 30 1.43% /webalizer/usage_200904.html
7 39 0.32% 22 1.05% /webalizer/usage_200907.html
8 49 0.40% 19 0.90% /webalizer/usage_200905.html
9 21 0.17% 7 0.33% /webalizer/usage_200906.html
10 6 0.05% 6 0.29% /webalizer//

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 9494 77.24% 1713 86.30% /
2 209 1.70% 59 2.97% /webalizer/
3 79 0.64% 55 2.77% /webalizer/usage_200908.html
4 126 1.03% 42 2.12% /webalizer/usage_200902.html
5 61 0.50% 27 1.36% /webalizer/usage_200903.html
6 67 0.55% 27 1.36% /webalizer/usage_200904.html
7 39 0.32% 19 0.96% /webalizer/usage_200907.html
8 49 0.40% 17 0.86% /webalizer/usage_200905.html
9 21 0.17% 7 0.35% /webalizer/usage_200906.html
10 6 0.05% 6 0.30% /webalizer//

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 4608 37.49% 4030 43.27% 13372 23.86% 497 22.82% Invalid
2 772 6.28% 772 8.29% 445 0.79% 3 0.14% 53573ae4.cable.casema.nl
3 359 2.92% 359 3.85% 2676 4.77% 59 2.71% 647760.ds.nac.net
4 344 2.80% 344 3.69% 3466 6.19% 69 3.17% 616817.ds.nac.net
5 323 2.63% 323 3.47% 186 0.33% 36 1.65% dingo.hostrack.com
6 304 2.47% 304 3.26% 175 0.31% 45 2.07% hero.host-care.com
7 267 2.17% 267 2.87% 154 0.27% 42 1.93% jasmin.nseasy.com
8 266 2.16% 266 2.86% 153 0.27% 54 2.48% pluto.4dwebhosting.com
9 249 2.03% 249 2.67% 143 0.26% 47 2.16% king.host-care.com
10 225 1.83% 225 2.42% 130 0.23% 53 2.43% blizzard.ionhosting.com
11 208 1.69% 200 2.15% 5981 10.67% 2 0.09% aa.6b.2d.static.xlhost.com
12 187 1.52% 139 1.49% 252 0.45% 14 0.64% tigo190-102-206-48.emtel.net.co
13 184 1.50% 128 1.37% 766 1.37% 35 1.61% ip-174-142-104-57.static.privatedns.com
14 180 1.46% 112 1.20% 308 0.55% 28 1.29% cache-mex-vallejo-1.prodigy.net.mx
15 149 1.21% 41 0.44% 1153 2.06% 22 1.01% crawl-66-249-71-76.googlebot.com
16 109 0.89% 106 1.14% 72 0.13% 5 0.23% gw.city-adm.lviv.ua
17 104 0.85% 2 0.02% 367 0.65% 2 0.09% 160-197-13-69.cust.propagation.net
18 100 0.81% 52 0.56% 673 1.20% 44 2.02% crawl-66-249-71-114.googlebot.com
19 100 0.81% 100 1.07% 58 0.10% 1 0.05% proxy.lafourche.k12.la.us
20 95 0.77% 95 1.02% 55 0.10% 4 0.18% 190-206-124-91.pool.ukrtel.net
21 91 0.74% 91 0.98% 52 0.09% 15 0.69% fuzzy.cirtexhosting.com
22 87 0.71% 87 0.93% 7437 13.27% 25 1.15% 82.213.182.152.dyn.user.ono.com
23 85 0.69% 34 0.37% 497 0.89% 43 1.97% crawl-66-249-71-88.googlebot.com
24 84 0.68% 84 0.90% 48 0.09% 2 0.09% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
25 80 0.65% 80 0.86% 46 0.08% 2 0.09% bzq-84-108-72-194.cablep.bezeqint.net
26 80 0.65% 80 0.86% 0 0.00% 31 1.42% r244-212.iq.pl
27 73 0.59% 73 0.78% 42 0.08% 72 3.31% member.e-style-gaming.net
28 56 0.46% 56 0.60% 32 0.06% 5 0.23% 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk
29 55 0.45% 55 0.59% 32 0.06% 55 2.53% brushfire.bluegravity.com
30 49 0.40% 49 0.53% 28 0.05% 2 0.09% 19.direct-204-137.bgcell.net

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4608 37.49% 4030 43.27% 13372 23.86% 497 22.82% Invalid
2 87 0.71% 87 0.93% 7437 13.27% 25 1.15% 82.213.182.152.dyn.user.ono.com
3 208 1.69% 200 2.15% 5981 10.67% 2 0.09% aa.6b.2d.static.xlhost.com
4 344 2.80% 344 3.69% 3466 6.19% 69 3.17% 616817.ds.nac.net
5 359 2.92% 359 3.85% 2676 4.77% 59 2.71% 647760.ds.nac.net
6 10 0.08% 10 0.11% 1270 2.27% 1 0.05% ivr94-2-82-66-114-93.fbx.proxad.net
7 149 1.21% 41 0.44% 1153 2.06% 22 1.01% crawl-66-249-71-76.googlebot.com
8 8 0.07% 8 0.09% 979 1.75% 4 0.18% 174.34.157.98.rdns.ubiquityservers.com
9 7 0.06% 7 0.08% 889 1.59% 3 0.14% 201-243-35-170.dyn.dsl.cantv.net
10 184 1.50% 128 1.37% 766 1.37% 35 1.61% ip-174-142-104-57.static.privatedns.com

Top 30 of 305 Total Referrers
# Hits Referrer
1 2433 19.79% - (Direct Request)
2 772 6.28% http://www.echteamateurs.net/
3 345 2.81% http://www.flagyl.co.cc/discount-flagyl-online.html
4 210 1.71% http://www.discountrealitysites2.com/reality-porn-sites.html
5 209 1.70% http://anal-fisting.analholeyfuck.com/
6 207 1.68% http://www.iseehersquirt.info/
7 206 1.68% http://assparadesamples.com/ass-nicole-parade.html
8 206 1.68% http://www.please-bang-my-wife.net/
9 202 1.64% http://branchensuche24.info/acp/inc/files/article1098.html
10 202 1.64% http://husband-pleasebangmywife.pleasebangmywife2.com/
11 202 1.64% http://mrchewsasianbeaver-review.com/asian-beaver-chew-fuck-mr.html
12 186 1.51% http://casv.ca/secondary/class/install/1350.html
13 181 1.47% http://casv.ca/secondary/class/install/540.html
14 180 1.46% http://badmoviezone.com/backup_files/dump/article460.htm
15 180 1.46% http://tchatic.com/11langs/Fr/text-62.htm
16 168 1.37% http://gsazahar.org/ficheros/uploads/media/article86.htm
17 168 1.37% http://saddlebrooktv.com/forum/images/avatars/pics/news-2095.html
18 156 1.27% http://www.buy-prozac.co.cc/
19 155 1.26% http://page.freett.com/halondon/1358.html
20 142 1.16% http://utatron.strefa.pl/aldelchih.html
21 127 1.03% http://beeone4.co.cc/admin/areas/files/topic-883.htm
22 124 1.01% http://cottagepirouette.com/director_test/css/news-2810-20090722.html
23 123 1.00% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
24 121 0.98% http://mitramart.com/d36f1qhl5.html
25 117 0.95% http://araarnia.finito-web.com/basrac.html
26 100 0.81% http://dvfreelancer.com/forum/images/avatars/pics/1651.html
27 100 0.81% http://merundoi.org.gy/blog/wp-content/uploads/podpress_temp/img/acbrrac.htm
28 100 0.81% http://wonplal.ojaru.jp/14.html
29 96 0.78% http://www.maturesexmilfs.com/mature-moms/
30 93 0.76% http://www.pussyisblack.com/black-teens-girls/

Top 15 of 311 Total User Agents
# Hits User Agent
1 3531 28.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1301 10.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 776 6.31% Sosospider+(+http://help.soso.com/webspider.htm)
4 766 6.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 526 4.28% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 346 2.82% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/20090809 Fedora/3.5.2-2 Firefox/3.5.2
7 208 1.69% Java/1.6.0_14
8 202 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://branchensuche24.info/acp/inc/files/article1098.html; unlock cingula
9 189 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://badmoviezone.com/backup_files/dump/article460.htm; stereo preamplif
10 186 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://casv.ca/secondary/class/install/1350.html; home lift)
11 181 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://casv.ca/secondary/class/install/540.html; fireplace accessories)
12 181 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tchatic.com/11langs/Fr/text-62.htm; simple plan shut up music video
13 174 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gsazahar.org/ficheros/uploads/media/article86.htm; aciphex complica
14 171 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 171 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://saddlebrooktv.com/forum/images/avatars/pics/news-2095.html; gram st

Usage by Country for August 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4609 37.50% 4031 43.28% 13373 23.86% Unresolved/Unknown
2 3544 28.83% 2961 31.79% 23452 41.85% Commercial (com)
3 1752 14.25% 1462 15.70% 12520 22.34% Network (net)
4 787 6.40% 779 8.36% 478 0.85% Netherlands
5 217 1.77% 156 1.67% 308 0.55% Colombia
6 201 1.64% 128 1.37% 335 0.60% Mexico
7 134 1.09% 131 1.41% 201 0.36% Ukraine
8 122 0.99% 93 1.00% 299 0.53% Portugal
9 112 0.91% 105 1.13% 86 0.15% United States
10 104 0.85% 104 1.12% 219 0.39% United Kingdom
11 89 0.72% 88 0.94% 132 0.24% Poland
12 67 0.55% 41 0.44% 345 0.62% Brazil
13 61 0.50% 39 0.42% 441 0.79% Russian Federation
14 52 0.42% 43 0.46% 1339 2.39% Germany
15 51 0.41% 29 0.31% 202 0.36% Italy
16 40 0.33% 36 0.39% 35 0.06% India
17 40 0.33% 40 0.43% 357 0.64% Turkey
18 33 0.27% 32 0.34% 99 0.18% Canada
19 31 0.25% 21 0.23% 537 0.96% Japan
20 22 0.18% 11 0.12% 46 0.08% Belgium
21 21 0.17% 18 0.19% 609 1.09% Non-Profit (org)
22 17 0.14% 12 0.13% 25 0.04% Educational (edu)
23 17 0.14% 17 0.18% 10 0.02% Belarus
24 14 0.11% 6 0.06% 32 0.06% Viet Nam
25 12 0.10% 12 0.13% 45 0.08% Australia
26 12 0.10% 12 0.13% 20 0.04% China
27 11 0.09% 11 0.12% 6 0.01% Indonesia
28 11 0.09% 7 0.08% 18 0.03% Philippines
29 9 0.07% 7 0.08% 11 0.02% Generic TLD (info)
30 9 0.07% 4 0.04% 20 0.04% France


Generated by Webalizer Version 2.20